Category | Code | Regular Price (pp) | Early-Bird Price (pp) | Pre-sale Price (pp) | Availability |
---|---|---|---|---|---|
Deluxe Garden Room Double | DGRD | $3,299.00 | $2,499.00 | $1,999.00 or from $118/mo | Waitlist |
Deluxe Garden Room King | DGRK | $3,399.00 | $2,599.00 | $2,099.00 or from $124/mo | Waitlist |
Deluxe Garden View Double | DGVD | $3,499.00 | $2,699.00 | $2,199.00 or from $130/mo | Waitlist |
Deluxe Garden View King | DGVK | $3,499.00 | $2,799.00 | $2,299.00 or from $135/mo | Waitlist |
Deluxe Junior Tropical View King | DJGVK | $3,699.00 | $2,899.00 | $2,399.00 or from $141/mo | Available |
Junior Suite Tropical View King | JSGVK | $3,699.00 | $2,999.00 | $2,499.00 or from $147/mo | Available |
Junior Suite Tropical View Double | JSGVD | $3,699.00 | $2,999.00 | $2,499.00 or from $147/mo | Available |
Preferred Club Junior Suite Garden View Double | PCJSGVD | $4,029.00 | $3,099.00 | $2,599.00 or from $153/mo | Limited |
Preferred Club Junior Suite Garden View King | PCJSGVK | $3,999.00 | $3,199.00 | $2,699.00 or from $159/mo | Limited |
Deluxe Ocean View Room Double | DOVD | $4,299.00 | $3,299.00 | $2,799.00 or from $165/mo | Limited |
Deluxe Ocean View Room King | DOVK | $4,499.00 | $3,399.00 | $2,899.00 or from $135/mo | Limited |
Preferred Club Junior Suite Ocean View Double | PCJSOVD | $4,699.00 | $3,599.00 | $3,099.00 or from $144/mo | Waitlist |
Preferred Club Junior Suite Ocean View King | PCJSOVK | $4,899.00 | $3,699.00 | $3,199.00 or from $148/mo | Waitlist |
Preferred Club Deluxe Garden Swim Out Double | PCDGSD | $5,199.00 | $3,999.00 | $3,499.00 or from $162/mo | Available |
Preferred Club Deluxe Garden Swim Out King | PCDGSK | $5,399.00 | $4,099.00 | $3,599.00 or from $167/mo | Available |
Preferred Club Junior Suite Ocean Front Double | PCJSOFD | $5,699.00 | $4,399.00 | $3,899.00 or from $181/mo | Waitlist |
Preferred Club Junior Suite Ocean Front King | PCJSOFK | $5,799.00 | $4,499.00 | $3,999.00 or from $185/mo | Limited |
Preferred Club Honeymoon Suite (King) | PCHOS | $6,599.00 | $5,099.00 | $4,599.00 or from $213/mo | Waitlist |
Preferred Club Hacienda Suites (King) | PCHSK | $6,999.00 | $5,499.00 | $4,999.00 or from $232/mo | Waitlist |
Preferred Club Hacienda Suites (Double) | PCHSD | $6,999.00 | $5,499.00 | $4,999.00 or from $232/mo | Limited |
Preferred Club Hacienda Presidential Suite (King) | PCHPS | $7,799.00 | $5,999.00 | $5,499.00 or from $255/mo | Waitlist |
Prices above are per person and based on double occupancy.
Per-person NDA of $329 (subject to change) covers taxes, fees, and gratuities. Pre-Sale price and Early-Bird price expire 1/30/25.
Olivia’s Room Share Program is available on this trip.
Please review Olivia’s Terms and Conditions before contacting us to book this women only Dreams Tulum resort week.